Usage Statistics for dirsol.net

Summary Period: September 2010
Generated 01-Oct-2010 06:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 3357
Total Files 1981
Total Pages 2504
Total Visits 516
Total KBytes 60701
Total Unique Sites 263
Total Unique URLs 60
Total Unique Referrers 155
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 303
Hits per Day 111 477
Files per Day 66 259
Pages per Day 83 458
Sites per Day 8 32
Visits per Day 17 38
KBytes per Day 2023 5692
Hits by Response Code
Code 200 - OK 59.01% 1981
Code 206 - Partial Content 13.49% 453
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 3.49% 117
Code 404 - Not Found 18.41% 618
Code 405 - Method Not Allowed 5.33% 179
Code 501 - Not Implemented 0.24% 8

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 174 5.18% 138 6.97% 129 5.15% 38 7.36% 29 11.03% 5692 9.38%
2 477 14.21% 50 2.52% 458 18.29% 14 2.71% 20 7.60% 1273 2.10%
3 183 5.45% 62 3.13% 58 2.32% 19 3.68% 29 11.03% 3010 4.96%
4 91 2.71% 57 2.88% 55 2.20% 18 3.49% 21 7.98% 2445 4.03%
5 302 9.00% 259 13.07% 253 10.10% 27 5.23% 32 12.17% 3698 6.09%
6 79 2.35% 63 3.18% 65 2.60% 20 3.88% 23 8.75% 1976 3.26%
7 141 4.20% 76 3.84% 127 5.07% 18 3.49% 14 5.32% 1264 2.08%
8 132 3.93% 91 4.59% 102 4.07% 23 4.46% 20 7.60% 2701 4.45%
9 78 2.32% 52 2.62% 71 2.84% 14 2.71% 12 4.56% 349 0.58%
10 117 3.49% 91 4.59% 98 3.91% 18 3.49% 19 7.22% 2724 4.49%
11 80 2.38% 42 2.12% 59 2.36% 15 2.91% 9 3.42% 814 1.34%
12 80 2.38% 45 2.27% 52 2.08% 20 3.88% 18 6.84% 1675 2.76%
13 66 1.97% 49 2.47% 44 1.76% 15 2.91% 13 4.94% 1917 3.16%
14 16 0.48% 9 0.45% 7 0.28% 7 1.36% 7 2.66% 240 0.40%
15 54 1.61% 40 2.02% 37 1.48% 23 4.46% 21 7.98% 1420 2.34%
16 80 2.38% 45 2.27% 61 2.44% 14 2.71% 13 4.94% 978 1.61%
17 76 2.26% 71 3.58% 66 2.64% 16 3.10% 15 5.70% 2160 3.56%
18 147 4.38% 109 5.50% 110 4.39% 17 3.29% 15 5.70% 4361 7.18%
19 78 2.32% 35 1.77% 53 2.12% 23 4.46% 19 7.22% 1063 1.75%
20 67 2.00% 59 2.98% 59 2.36% 14 2.71% 9 3.42% 2087 3.44%
21 92 2.74% 78 3.94% 77 3.08% 18 3.49% 14 5.32% 1893 3.12%
22 10 0.30% 7 0.35% 6 0.24% 3 0.58% 4 1.52% 201 0.33%
23 62 1.85% 57 2.88% 55 2.20% 19 3.68% 14 5.32% 1335 2.20%
24 39 1.16% 32 1.62% 26 1.04% 19 3.68% 17 6.46% 902 1.49%
25 89 2.65% 76 3.84% 72 2.88% 19 3.68% 15 5.70% 2771 4.57%
26 116 3.46% 62 3.13% 62 2.48% 16 3.10% 13 4.94% 2685 4.42%
27 71 2.11% 31 1.56% 24 0.96% 16 3.10% 13 4.94% 1045 1.72%
28 95 2.83% 48 2.42% 46 1.84% 5 0.97% 7 2.66% 2113 3.48%
29 63 1.88% 23 1.16% 22 0.88% 11 2.13% 10 3.80% 719 1.18%
30 202 6.02% 124 6.26% 150 5.99% 18 3.49% 22 8.37% 5188 8.55%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.69% 2 84 4.24% 2 85 3.39% 49 1472 2.43%
1 9 282 8.40% 8 262 13.23% 8 258 10.30% 208 6227 10.26%
2 4 140 4.17% 2 85 4.29% 3 102 4.07% 33 990 1.63%
3 3 97 2.89% 1 40 2.02% 1 53 2.12% 35 1060 1.75%
4 3 115 3.43% 1 56 2.83% 2 83 3.31% 45 1336 2.20%
5 5 171 5.09% 1 36 1.82% 4 145 5.79% 35 1048 1.73%
6 12 371 11.05% 1 43 2.17% 11 345 13.78% 45 1345 2.22%
7 3 116 3.46% 2 86 4.34% 2 88 3.51% 100 3004 4.95%
8 2 64 1.91% 1 36 1.82% 1 35 1.40% 29 882 1.45%
9 4 134 3.99% 2 79 3.99% 3 104 4.15% 72 2168 3.57%
10 5 173 5.15% 3 103 5.20% 4 120 4.79% 104 3120 5.14%
11 3 108 3.22% 2 70 3.53% 2 76 3.04% 90 2686 4.42%
12 2 64 1.91% 1 38 1.92% 0 28 1.12% 36 1091 1.80%
13 2 70 2.09% 1 38 1.92% 1 41 1.64% 61 1821 3.00%
14 1 53 1.58% 0 24 1.21% 0 16 0.64% 26 795 1.31%
15 4 120 3.57% 2 78 3.94% 2 88 3.51% 98 2938 4.84%
16 5 155 4.62% 3 114 5.75% 4 131 5.23% 159 4764 7.85%
17 2 87 2.59% 2 63 3.18% 2 60 2.40% 87 2605 4.29%
18 4 126 3.75% 3 102 5.15% 3 106 4.23% 121 3624 5.97%
19 3 100 2.98% 1 48 2.42% 1 47 1.88% 46 1393 2.30%
20 3 111 3.31% 1 59 2.98% 1 46 1.84% 66 1966 3.24%
21 6 186 5.54% 3 95 4.80% 3 117 4.67% 111 3335 5.49%
22 6 182 5.42% 5 161 8.13% 5 154 6.15% 201 6033 9.94%
23 6 208 6.20% 6 181 9.14% 5 176 7.03% 167 4997 8.23%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 1454 43.31% 44566 73.42% /
2 271 8.07% 2626 4.33% /webalizer/
3 216 6.43% 1353 2.23% /webalizer/usage_201001.html
4 214 6.37% 949 1.56% /webalizer/usage_200911.html
5 189 5.63% 8 0.01% /robots.txt
6 40 1.19% 2058 3.39% /webalizer/usage_201003.html
7 19 0.57% 1268 2.09% /webalizer/usage_200912.html
8 19 0.57% 830 1.37% /webalizer/usage_201008.html
9 19 0.57% 1992 3.28% /webalizer/usage_201009.html
10 18 0.54% 940 1.55% /show_ads.js
11 13 0.39% 665 1.10% /webalizer/usage_200902.html
12 8 0.24% 15 0.02% /aollogo4a.jpg
13 6 0.18% 75 0.12% /webalizer/usage_200812.html
14 5 0.15% 361 0.59% /webalizer/usage_201006.html
15 4 0.12% 0 0.00% /webalizer/usage_201007.html
16 3 0.09% 239 0.39% /webalizer/usage_200908.html
17 2 0.06% 0 0.00% /webalizer/ctry_usage_200901.png
18 2 0.06% 0 0.00% /webalizer/ctry_usage_200911.png
19 2 0.06% 10 0.02% /webalizer/ctry_usage_201009.png
20 2 0.06% 0 0.00% /webalizer/daily_usage_200912.png
21 2 0.06% 6 0.01% /webalizer/daily_usage_201009.png
22 2 0.06% 0 0.00% /webalizer/hourly_usage_200901.png
23 2 0.06% 6 0.01% /webalizer/usage.png
24 2 0.06% 212 0.35% /webalizer/usage_200907.html
25 2 0.06% 120 0.20% /webalizer/usage_201002.html
26 1 0.03% 0 0.00% /images/0.gif
27 1 0.03% 0 0.00% /images/aff.jpg
28 1 0.03% 0 0.00% /images/ball.gif
29 1 0.03% 0 0.00% /images/grad-title.gif
30 1 0.03% 0 0.00% /images/header_bg.gif

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1454 43.31% 44566 73.42% /
2 271 8.07% 2626 4.33% /webalizer/
3 40 1.19% 2058 3.39% /webalizer/usage_201003.html
4 19 0.57% 1992 3.28% /webalizer/usage_201009.html
5 216 6.43% 1353 2.23% /webalizer/usage_201001.html
6 19 0.57% 1268 2.09% /webalizer/usage_200912.html
7 214 6.37% 949 1.56% /webalizer/usage_200911.html
8 18 0.54% 940 1.55% /show_ads.js
9 19 0.57% 830 1.37% /webalizer/usage_201008.html
10 13 0.39% 665 1.10% /webalizer/usage_200902.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1454 43.31% 339 66.08% /
2 271 8.07% 78 15.20% /webalizer/
3 19 0.57% 19 3.70% /webalizer/usage_201009.html
4 19 0.57% 17 3.31% /webalizer/usage_201008.html
5 19 0.57% 12 2.34% /webalizer/usage_200912.html
6 40 1.19% 8 1.56% /webalizer/usage_201003.html
7 216 6.43% 7 1.36% /webalizer/usage_201001.html
8 214 6.37% 6 1.17% /webalizer/usage_200911.html
9 6 0.18% 5 0.97% /webalizer/usage_200812.html
10 13 0.39% 5 0.97% /webalizer/usage_200902.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1454 43.31% 334 65.49% /
2 271 8.07% 80 15.69% /webalizer/
3 19 0.57% 18 3.53% /webalizer/usage_201008.html
4 19 0.57% 18 3.53% /webalizer/usage_201009.html
5 19 0.57% 12 2.35% /webalizer/usage_200912.html
6 216 6.43% 8 1.57% /webalizer/usage_201001.html
7 40 1.19% 8 1.57% /webalizer/usage_201003.html
8 6 0.18% 6 1.18% /webalizer/usage_200812.html
9 13 0.39% 5 0.98% /webalizer/usage_200902.html
10 214 6.37% 4 0.78% /webalizer/usage_200911.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 414 12.33% 414 20.90% 483 0.80% 3 0.58% 89.189.191.166.sta.211.ru
2 330 9.83% 180 9.09% 1787 2.94% 17 3.29% dyn-89.136.24.237.nt.upcnet.ro
3 276 8.22% 35 1.77% 772 1.27% 21 4.07% crawl-66-249-71-44.googlebot.com
4 202 6.02% 202 10.20% 7246 11.94% 5 0.97% dsdf-4d0a5ce4.pool.mediaways.net
5 182 5.42% 182 9.19% 0 0.00% 1 0.19% 97-125-33-66.eugn.qwest.net
6 176 5.24% 176 8.88% 6450 10.63% 6 1.16% dsdf-4d0a5a97.pool.mediaways.net
7 90 2.68% 90 4.54% 2730 4.50% 15 2.91% sticker00.yandex.ru
8 84 2.50% 84 4.24% 3820 6.29% 2 0.39% dsdf-4d0a03a4.pool.mediaways.net
9 73 2.17% 9 0.45% 260 0.43% 5 0.97% crawl-66-249-65-35.googlebot.com
10 59 1.76% 10 0.50% 222 0.37% 7 1.36% crawl-66-249-65-122.googlebot.com
11 51 1.52% 33 1.67% 940 1.55% 30 5.81% crawl-66-249-71-103.googlebot.com
12 46 1.37% 0 0.00% 165 0.27% 0 0.00% crawl-66-249-65-15.googlebot.com
13 42 1.25% 42 2.12% 1910 3.15% 1 0.19% dsdf-4d0a0105.pool.mediaways.net
14 42 1.25% 42 2.12% 1910 3.15% 1 0.19% dsdf-4d0a176c.pool.mediaways.net
15 42 1.25% 42 2.12% 1150 1.89% 1 0.19% dsdf-4d0a1baa.pool.mediaways.net
16 42 1.25% 42 2.12% 1910 3.15% 1 0.19% dsdf-4d0a6c8f.pool.mediaways.net
17 42 1.25% 42 2.12% 1651 2.72% 1 0.19% dsdf-4d0a7330.pool.mediaways.net
18 40 1.19% 40 2.02% 0 0.00% 2 0.39% 176-228-168-95.filibe.net
19 40 1.19% 40 2.02% 2058 3.39% 8 1.55% 91.212.226.140
20 39 1.16% 2 0.10% 175 0.29% 1 0.19% crawl-66-249-65-57.googlebot.com
21 36 1.07% 36 1.82% 1637 2.70% 1 0.19% dsdf-4d0a15b8.pool.mediaways.net
22 35 1.04% 2 0.10% 183 0.30% 1 0.19% crawl-66-249-65-40.googlebot.com
23 35 1.04% 35 1.77% 1591 2.62% 1 0.19% dsdf-4d0a0121.pool.mediaways.net
24 34 1.01% 1 0.05% 50 0.08% 0 0.00% crawl-66-249-71-99.googlebot.com
25 31 0.92% 3 0.15% 136 0.22% 3 0.58% 220.181.125.71
26 31 0.92% 30 1.51% 1062 1.75% 18 3.49% spider28.yandex.ru
27 29 0.86% 29 1.46% 0 0.00% 29 5.62% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
28 25 0.74% 4 0.20% 95 0.16% 2 0.39% crawl-66-249-65-3.googlebot.com
29 25 0.74% 25 1.26% 922 1.52% 8 1.55% static-ip-77-244-212-231.user.rsspnet.ru
30 24 0.71% 24 1.21% 38 0.06% 2 0.39% 112-14-134-95.pool.ukrtel.net

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 6.02% 202 10.20% 7246 11.94% 5 0.97% dsdf-4d0a5ce4.pool.mediaways.net
2 176 5.24% 176 8.88% 6450 10.63% 6 1.16% dsdf-4d0a5a97.pool.mediaways.net
3 84 2.50% 84 4.24% 3820 6.29% 2 0.39% dsdf-4d0a03a4.pool.mediaways.net
4 90 2.68% 90 4.54% 2730 4.50% 15 2.91% sticker00.yandex.ru
5 40 1.19% 40 2.02% 2058 3.39% 8 1.55% 91.212.226.140
6 42 1.25% 42 2.12% 1910 3.15% 1 0.19% dsdf-4d0a0105.pool.mediaways.net
7 42 1.25% 42 2.12% 1910 3.15% 1 0.19% dsdf-4d0a176c.pool.mediaways.net
8 42 1.25% 42 2.12% 1910 3.15% 1 0.19% dsdf-4d0a6c8f.pool.mediaways.net
9 330 9.83% 180 9.09% 1787 2.94% 17 3.29% dyn-89.136.24.237.nt.upcnet.ro
10 42 1.25% 42 2.12% 1651 2.72% 1 0.19% dsdf-4d0a7330.pool.mediaways.net

Top 30 of 155 Total Referrers
# Hits Referrer
1 1439 42.87% - (Direct Request)
2 410 12.21% http://buy-ultram.narod.ru/ultram-cash-delivery.html
3 139 4.14% http://www.medi-24.de
4 139 4.14% http://www.steuerberater-guide.de/
5 138 4.11% http://www.info-tuning.de
6 137 4.08% http://www.outlet-tipps.de/
7 128 3.81% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 75 2.23% http://altenpflege-information.homepage.t-online.de/
9 25 0.74% http://www.extenze.us/
10 20 0.60% http://blogtext.org/lan19carrillo
11 20 0.60% http://darius3kline.sosblog.com/-b/The-Best-Option-Available-For-The-Following-Halloween-Is-Unquestionably-The-Iron-Man-Costume-b1-p1.htm
12 20 0.60% http://graham16wilcox.tumblr.com/post/1049511012/get-best-boys-pirate-costume
13 20 0.60% http://pixelpipe.com/ticket/QsRiY14LJlc/9gAyubGw_u4/fc0f3c0f-66c5-4fc2-9a3b-3733ccccf486
14 20 0.60% http://www.dailymotion.com/video/xepml3_discover-green-lantern-costumes_people
15 20 0.60% http://www.flickr.com/photos/53542369@N03/4963099215/
16 20 0.60% http://www.rastko.biz/subaru-forester-headlights-headlamps.html
17 20 0.60% http://www.vimeo.com/14737446
18 15 0.45% http://backlinks-secrets.tidydata.com/2010/09/sni-pr-niche-research-website-builder1-n2ewk7enubb.htm
19 14 0.42% http://aromatherapy-guide.swbest.com/2010/01/learn-the-power-of-aromatherapy-3vgicvhifx7ci.htm
20 12 0.36% http://katyh8101.livejournal.com/
21 11 0.33% http://altenpflege-information.homepage.t-online.de/1,000000015746,8,1
22 10 0.30% http://don78chaney.tumblr.com/post/1049917727/get-the-darth-vader-child-costume
23 10 0.30% http://everette1poole.posterous.com/find-the-best-green-lantern-costume
24 10 0.30% http://get-him-back.blogacc.com/2010/06/making-up-made-easy-how-to-get-your-girlfriend-back-f5892hhu9xysb.htm
25 10 0.30% http://jake22kelly.buzznet.com/user/video/4690791/disney-sleeping-beauty-costume/
26 10 0.30% http://john8fields.posterous.com/find-the-fabulous-harry-potter-robes
27 10 0.30% http://john8fields.smugmug.com/Other/Uploads-via-Pixelpipe/13650919_tbdgw
28 10 0.30% http://maleenhancement.co.nz
29 10 0.30% http://pixelpipe.com/ticket/AFHQ6rraWsY/CYRAO79omjE/36667ca3-3e4e-4563-aff0-c50e085cdb21
30 10 0.30% http://pixelpipe.com/ticket/bsKq4tRoRpk/0xjWSSlAm_A/14a4518a-c451-445e-87c2-a56b77165f2d

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% inurl:»/usage_201008»
2 1 25.00% dirsol

Top 15 of 164 Total User Agents
# Hits User Agent
1 724 21.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 656 19.54% Netscape 6.0; WinNT6.1
3 410 12.21% Mozilla/4.0 (compatible
4 390 11.62% Mozilla 4/0
5 114 3.40% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 111 3.31% Internet Explorer 8.0; WinXP
7 48 1.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 47 1.40% Googlebot-Image/1.0
9 38 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 38 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 37 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 35 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 33 0.98% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 32 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 31 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for September 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1135 33.81% 1121 56.59% 34165 56.29% Network (net)
2 925 27.55% 246 12.42% 8823 14.54% Commercial (com)
3 599 17.84% 597 30.14% 6683 11.01% Russian Federation
4 330 9.83% 180 9.09% 1787 2.94% Romania
5 171 5.09% 128 6.46% 5644 9.30% Unresolved/Unknown
6 61 1.82% 61 3.08% 0 0.00% France
7 24 0.71% 24 1.21% 719 1.18% Address Routing (arpa)
8 22 0.66% 4 0.20% 68 0.11% Yugoslavia
9 17 0.51% 7 0.35% 113 0.19% Generic TLD (info)
10 11 0.33% 11 0.56% 806 1.33% Luxembourg
11 9 0.27% 9 0.45% 409 0.67% Japan
12 7 0.21% 5 0.25% 120 0.20% Australia
13 7 0.21% 7 0.35% 302 0.50% Ukraine
14 6 0.18% 1 0.05% 11 0.02% Sri Lanka
15 6 0.18% 6 0.30% 137 0.22% Seychelles
16 5 0.15% 5 0.25% 0 0.00% Argentina
17 5 0.15% 5 0.25% 227 0.37% Germany
18 3 0.09% 3 0.15% 100 0.16% Spain
19 3 0.09% 3 0.15% 136 0.22% Netherlands
20 3 0.09% 3 0.15% 136 0.22% Slovakia
21 2 0.06% 2 0.10% 76 0.12% Tanzania
22 1 0.03% 1 0.05% 45 0.07% Indonesia
23 1 0.03% 1 0.05% 45 0.07% India
24 1 0.03% 1 0.05% 22 0.04% Italy
25 1 0.03% 1 0.05% 45 0.07% Malaysia
26 1 0.03% 1 0.05% 34 0.06% New Zealand
27 1 0.03% 1 0.05% 45 0.07% United States


Generated by Webalizer Version 2.20